<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navras Design &#187; Creative Print</title>
	<atom:link href="http://www.navrasdesign.com/category/creative-print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navrasdesign.com</link>
	<description>Design for Business Success: Web &#38; Graphic Design from Utah</description>
	<lastBuildDate>Thu, 18 Aug 2011 21:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mind Share Custom Brochure</title>
		<link>http://www.navrasdesign.com/mind-share-custom-brochure</link>
		<comments>http://www.navrasdesign.com/mind-share-custom-brochure#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:30:53 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[Creative Print]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.navrasdesign.com/?p=112</guid>
		<description><![CDATA[MindShare wanted a impressive piece to show at a convention. This innovative idea did just that.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.navrasdesign.com/mind-share-custom-brochure" data-text="Mind Share Custom Brochure" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.navrasdesign.com/mind-share-custom-brochure&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><script type="text/javascript"><!-- 
		(function() {
		var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
		s.type = 'text/javascript';
		s.async = true;
		s.src = 'http://widgets.digg.com/buttons.js';
		s1.parentNode.insertBefore(s, s1);
		})();
		//-->
		</script><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.navrasdesign.com%2Fmind-share-custom-brochure"></a></div></div><p>MindShare wanted a impressive piece to show at a convention. This innovative idea did just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navrasdesign.com/mind-share-custom-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

